Outcomes S24
COURSE LEARNING OUTCOMES:
The Spring 2024 version of the course will be offered as an elective in Interactive Media. Below is a matrix which maps the Course Learning Outcomes (CLOs) to IM Program Learning Outcomes (PLOs) found here:
DAAH | CLO | IM | PLO | Weight |
1 | Evaluate theoretical readings in the context of hands on practical exploration | 2&4 | Analytical Thinking, Critical Thinking | Medium |
2 | Describe some forms of digital knowledge common in today’s society | 1 | Research and Understanding | Medium |
3 | Employ data literacy skills they have acquired such as data modeling, web publishing, algorithmic classification, visualization, mapping | 5 | Technical Implementation | Medium |
4 | Identify both the critical, intellectual labor as well as biases that become ‘hidden’ in data and algorithms-both analytical and generative | 2 | Analytical Thinking | High |
5 | Discuss some of the differences and challenges, ethical and technical, in doing digital arts and humanities across linguistic and cultural backgrounds | 4 | Critical Thinking | High |
6 | Employ some basic aspects of digital production (data formats, simple customization, code, etc.) with data relevant to the arts and humanities | 5 | Technical Implementation | Medium |
7 | Develop effective communication skills in a regular written research blog in web hosting, in addition to oral presentation format | 7 | Organization and Communication | High |
8 | Practice both individual and team-based work | 8 | Collaboration | Low |
TEACHING AND LEARNING METHODOLOGIES:
This course will take place in both a seminar and a lab style, with discussion of pre-assigned readings and a lab session for hands-on learning.
- The course will incorporate guest lecturers when possible.
- Since the course strives to use open and accessible methods, most hands-on work done during the lab session can be repeated asynchronously from students’ computers. Specialized labs or software will occasionally be required.
- A laptop will be essential for almost every session. Sometimes a tablet or pad will not be sufficient.
- Students will work in teams to carry out small projects using what they have learned. They will also design, create and evaluate individual project concepts.
- All course work is public and open in a digital web-based format, with an emphasis on creating a public portfolio.